Segment intel — which segments are seeing what
Aggregated from 5,000 contacts in HubSpot that have received at least one marketing email. Use as a starting point before you reach out: what content has this segment seen recently, and how big is the cohort?
Industry
Which industries we're talking to and what content they last received.| Segment | Contacts | Most recent email they received (top 3) |
|---|---|---|
| Computer Software | 321 |
|
| Government Administration | 196 |
|
| Real Estate | 193 |
|
| Automotive | 106 |
|
| Information Technology And Services | 105 |
|
| Construction | 104 |
|
| Hospital Health Care | 89 |
|
| Retail | 88 |
|
| Oil Energy | 71 |
|
| Banking | 65 |
|
| Insurance | 64 |
|
| Financial Services | 61 |
|
Country / market
Country distribution of emailed contacts and their last touchpoint.| Segment | Contacts | Most recent email they received (top 3) |
|---|---|---|
| Sweden | 487 |
|
| United Kingdom | 214 |
|
| Norway | 149 |
|
| Denmark | 16 |
|
| DK | 14 |
|
| Finland | 12 |
|
| -- | 9 |
|
| Stockholm | 9 |
|
| Germany | 7 |
|
| SW | 7 |
|
| SWEDEN | 4 |
|
| SE | 4 |
|
Lifecycle stage
Where contacts are in the funnel and the last email each cohort got.| Segment | Contacts | Most recent email they received (top 3) |
|---|---|---|
| Customer | 1,270 |
|
| Lead | 896 |
|
| 23927313 | 886 |
|
| Opportunity | 868 |
|
| MQL | 496 |
|
| Subscriber | 402 |
|
| Other | 168 |
|
| Evangelist | 8 |
|
6 contacts with no lifecycle stage value in HubSpot (not shown above).
Company size
Buckets by employee count. Most of HubSpot's records don't have this filled (mostly Unknown).No data for this dimension — most HubSpot records left this property blank.
5,000 contacts with no company size value in HubSpot (not shown above).