GEO — Generative Engine Optimization
How Winningtemp shows up across ChatGPT, Perplexity and Google AI Overviews for employee-engagement queries. Tracked across 7 markets (1 live with data), 2024-01-01 → 2026-06-04.
Data source: Hall (usehall.com) — we're migrating off this tool. Full raw archive saved under
dashboard/public/data/hall/raw/ so nothing is lost in the move.
Share of voice over time
Our daily share of all entity mentions across ChatGPT, Perplexity, and AI Overviews (Sweden).
AI response volume by platform
How many AI answers Hall captured each day for each platform.
Competitor mention share
Top 12 entities by total mentions. Purple bar = us.
Full leaderboard
| Rank | Entity | Mentions | Share |
|---|---|---|---|
| 8 | WinningTemp (us) | 1,991 | 2.4% |
| 1 | Culture Amp | 4,901 | 5.8% |
| 2 | Lattice | 3,296 | 3.9% |
| 3 | Eletive | 2,644 | 3.1% |
| 4 | Officevibe | 2,485 | 2.9% |
| 5 | Slack | 2,480 | 2.9% |
| 6 | 15Five | 2,468 | 2.9% |
| 7 | Workday | 2,237 | 2.7% |
| 8 | Leapsome | 1,969 | 2.3% |
| 9 | SurveyMonkey | 1,862 | 2.2% |
| 10 | Qualtrics | 1,725 | 2.0% |
| 11 | TINYpulse | 1,587 | 1.9% |
| 12 | Peakon | 1,571 | 1.9% |
| 13 | Teams | 1,410 | 1.7% |
| 14 | BambooHR | 1,172 | 1.4% |
| 15 | Qualtrics EmployeeXM | 1,082 | 1.3% |
Where AI is sourcing answers from
Top cited domains — these are the sites AI engines lean on when answering employee-engagement queries. Targets for digital PR and outreach.
| # | Domain | Citations | Share |
|---|---|---|---|
| 1 | eletive.com | 4,571 | 6.1% |
| 2 | reddit.com | 1,400 | 1.9% |
| 3 | winningtemp.com | 1,386 | 1.9% |
| 4 | culturemonkey.io | 1,241 | 1.7% |
| 5 | clickup.com | 1,127 | 1.5% |
| 6 | g2.com | 1,041 | 1.4% |
| 7 | businesswith.se | 943 | 1.3% |
| 8 | leapsome.com | 866 | 1.2% |
| 9 | peoplemanagingpeople.com | 852 | 1.1% |
| 10 | surveymonkey.com | 824 | 1.1% |
| 11 | questionpro.com | 758 | 1.0% |
| 12 | passioneffect.se | 752 | 1.0% |
| 13 | aihr.com | 726 | 1.0% |
| 14 | catalystone.com | 652 | 0.9% |
| 15 | capterra.se | 630 | 0.8% |
| 16 | qualtrics.com | 630 | 0.8% |
| 17 | workhuman.com | 611 | 0.8% |
| 18 | brilliantfuture.se | 579 | 0.8% |
| 19 | youtube.com | 566 | 0.8% |
| 20 | quantumworkplace.com | 563 | 0.8% |
| 21 | itqlick.com | 528 | 0.7% |
| 22 | cultureamp.com | 527 | 0.7% |
| 23 | happeo.com | 523 | 0.7% |
| 24 | feedbackpulse.com | 521 | 0.7% |
| 25 | teamspective.com | 508 | 0.7% |
| 26 | linkedin.com | 499 | 0.7% |
| 27 | specific.app | 499 | 0.7% |
| 28 | grade.com | 498 | 0.7% |
| 29 | getapp.com | 479 | 0.6% |
| 30 | businesswith.com | 472 | 0.6% |
Top cited URLs
| # | Page title | Domain | Citations | Ours? |
|---|---|---|---|---|
| 1 | De 10 bästa verktygen för medarbetar-undersökningar 2024 | eletive.com | 969 | |
| 2 | De 42 bästa plattformarna för medarbetarengagemang 2024 | eletive.com | 750 | |
| 3 | Lista: 15 verktyg för medarbetarundersökningar - Passioneffect | passioneffect.se | 654 | |
| 4 | Medarbetarundersökning i Sverige 2026 | Jämför 18 Olika verktyg | businesswith.se | 424 | |
| 5 | 15 best employee survey tools to measure engagement & gather feedback | eletive.com | 412 | |
| 6 | 7 HR analytics tools for data-driven decision-making | personio.com | 309 | |
| 7 | 40 Best Employee Survey Tools of 2025 for Staff Feedback | peoplemanagingpeople.com | 267 | |
| 8 | 20 Best Employee Engagement Software Tools for 2025 | selectsoftwarereviews.com | 266 | |
| 9 | Best Employee Engagement Software in 2026: Top 20 Tools Reviewed | workhuman.com | 261 | |
| 10 | Top 15 Winningtemp Alternatives & Competitors - 2026 - Krowdbase | krowdbase.com | 256 | |
| 11 | Programvara för medarbetarundersökning | capterra.se | 240 | |
| 12 | 10 programvaruverktyg för medarbetarundersökningar för HR-team 2025 | clickup.com | 230 | |
| 13 | Which Employee Experience platform would you recommend and why? | reddit.com | 224 | |
| 14 | De 15 bästa verktygen för medarbetarundersökningar 2025 | clickup.com | 222 | |
| 15 | En guide för att arbeta smart med medarbetarundersökningar | medarbetarundersokning.se | 217 | |
| 16 | Top 9 HR Analytics Tools | aihr.com | 215 | |
| 17 | 7 Best Employee Pulse Survey Software + Free Options | engagesoft.me | 204 | |
| 18 | https://www.g2.com/products/winningtemp/competitors/alternatives | g2.com | 196 | |
| 19 | Pulsmätning - vad det är och hur man gör | questback.com | 194 | |
| 20 | Winningtemp vs Leapsome - Alternative & Competitors - Full Comparison | leapsome.com | 172 | |
| 21 | Verktyg medarbetarundersökning - Grade | grade.com | 167 | |
| 22 | Best Employee Engagement Software in 2026 | betterworks.com | 166 | |
| 23 | 11 best people analytics tools in 2026 | eletive.com | 161 | |
| 24 | 12 Best Employee Engagement Survey Tools in 2026 | formgrid.com | 161 | |
| 25 | Medarbetarundersökningar med AI - Vocean Plattform | vocean.com | 160 | |
| 26 | De 11 bästa programvarorna för medarbetarengagemang för undersökningar och mer under 2025 | clickup.com | 159 | |
| 27 | 10 bästa programvaruplattformar för engagemang för anställda (januari 2026) | unite.ai | 156 | |
| 28 | Pulse Surveys: Questions, Use Cases + Free Templates | surveymonkey.com | 155 | |
| 29 | 10 Best Employee Pulse Survey Tools To Engage Your Staff | contactmonkey.com | 146 | |
| 30 | 7 Best Employee Engagement Tools for Growing Companies (50-500 Employees) | happily.ai | 145 | |
| 31 | Plattform för medarbetarengagemang - en komplett guide | netigate.net | 143 | |
| 32 | https://www.capterra.se/alternatives/179827/winningtemp | capterra.se | 139 | |
| 33 | HR Survey Questions: 80 Examples & Best Practices | surveymonkey.com | 138 | |
| 34 | 10 Best Employee Feedback Software of 2024 | eletive.com | 137 | |
| 35 | Essential Employee Wellbeing Metrics: How to Effectively Measure Employee Wellness | workhuman.com | 129 | |
| 36 | HiBob HR software review | techradar.com | 128 | |
| 37 | Winningtemp next gen platform for employee surveys | winningtemp.com | 127 | Yes |
| 38 | The 12 Best Employee Survey Tools and Platforms in 2026 | honestly.com | 126 | |
| 39 | Pulsmätning för medarbetare – så funkar det | eletive.com | 126 | |
| 40 | Pulsmätningsverktyg medarbetarengagemang - Grade | grade.com | 125 | |
| 41 | Jämförelse mellan Great Place to Work och Winningtemp | greatplacetowork.se | 124 | |
| 42 | 10 Best AI Employee Engagement Tools Reviewed in 2026 | HR Lineup | hrlineup.com | 124 | |
| 43 | Winningtemp vs Eletive | eletive.com | 123 | |
| 44 | 25 Employee Pulse Survey Tools That You Should Look Out for in 2025! | culturemonkey.io | 122 | |
| 45 | 10 best employee engagement tools for 2026 | Workleap | workleap.com | 121 | |
| 46 | 10 best employee engagement tools of 2026 | zendesk.com | 120 | |
| 47 | Employee Surveys: Types, Tools and Best Practices | gallup.com | 119 | |
| 48 | CatalystOne Engage | AI-drivna pulsundersökningar som skapar effekt | catalystone.com | 117 | |
| 49 | Anonymous Employee Surveys for SMBs | feedbackpulse.com | 116 | |
| 50 | Real-Time Employee Engagement Surveys | AI-Powered Insights | leena.ai | 116 |
All markets
Migration archive covers every market — raw JSON for dimensions + all 3 reports is on disk under
dashboard/public/data/hall/raw/<market>/. 6 markets are configured but have no AI response data yet (WT CA, WT COM (UK), WT DE, WT DK, WT ES, WT NO).
| Project | Status | Tracked entities | Total mentions | Our mentions | Share of voice | Citations | AI responses | Days w/ data |
|---|---|---|---|---|---|---|---|---|
| WT CA | Empty | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| WT COM (UK) | Empty | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| WT DE | Empty | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| WT DK | Empty | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| WT ES | Empty | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| WT NO | Empty | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| WT SE | Live | 3,965 | 84,344 | 1,991 | 2.4% | 74,818 | 12,705 | 59 |