NRich — ABM intent + ad performance
Per-account intent scores, ad creative engagements, and GA4 traffic attribution
· 54 intent accounts ·
Open NRich dashboard ↗
Top-line
Intent accounts
54
HubSpot · NRich · In the NRich intent list (live)
Avg intent score
61.7
HubSpot · NRich · Composite intent score (0-100)
Total engagements
583
HubSpot · NRich · Ad + content engagements across all intent accounts
Ad clicks
155
HubSpot · NRich · Total ad clicks attributed by NRich
Video views
362
HubSpot · NRich · Total video plays
Website visits
373
HubSpot · NRich · Pages viewed across intent accounts
GA4 sessions
325
GA4 · Sessions from any source containing 'nrich'
GA4 engaged sessions
324
GA4 · 99.7% engagement rate
Direction — across 30 creatives:
8 Scale 8 Keep 2 Watch 12 Kill Recomputed every refresh. Sort any column by clicking the header.
Top campaigns — NRich engagements vs GA4 sessions
NRich engagements come from the ABM platform (ad views, clicks, video plays).
GA4 sessions come from utm_source=nrich hits to the website.
Campaign names matched by token overlap (≥50%) so they may not align 1-to-1.
| Campaign (NRich) | NRich engagements | GA4 sessions | GA4 campaign match |
| 2. SE Awareness | 204 | 97 | Awareness SE |
| 2. SE Consideration | 136 | 120 | Consideration SE |
| 3. NO Awareness | 126 | 1 | Awareness NO |
| 1. ROW Awareness |EU] Cross Sell + Intent | 38 | 1 | 1. ROW Consideration |EU] Cross Sell + Intent |
| 2. SE Decision | 29 | 11 | Decision SE |
| 1. ROW Consideration |EU] Cross Sell + Intent | 24 | 1 | 1. ROW Consideration |EU] Cross Sell + Intent |
| 3. NO Consideration | 14 | 120 | Consideration SE |
| 1. ROW Decision |EU] Cross Sell + Intent | 12 | 1 | 1. ROW Consideration |EU] Cross Sell + Intent |
Format performance — Video vs Display
| Format | Creatives | Engagements | GA4 sessions | Sessions / engagement | Avg eng. per creative |
| Video | 12 | 311 | 145 | 46.6% | 26 |
| Display | 10 | 102 | 173 | 169.6% | 10 |
| Article | 7 | 26 | 0 | 0.0% | 4 |
| Other | 1 | 5 | 7 | 140.0% | 5 |
Market performance
| Market | Creatives | Engagements | GA4 sessions | Sessions / engagement |
| SE | 17 | 234 | 207 | 88.5% |
| NO | 6 | 172 | 52 | 30.2% |
| ROW / EU | 7 | 38 | 66 | 173.7% |
Funnel stage performance
| Stage | Campaigns | Engagements | GA4 sessions | Sessions / engagement |
| Awareness | 3 | 368 | 99 | 26.9% |
| Consideration | 3 | 174 | 241 | 138.5% |
| Decision | 2 | 41 | 12 | 29.3% |
Video creatives — ranked
Score weights NRich engagements (60%) and GA4 sessions-per-engagement (40%).
Verdict pill: Scale = top 25%, Keep = mid 50%, Watch = bottom 25%,
Kill = volume < 5. Click any column to sort.
| Verdict | Creative | Inferred campaign | Stage | Market | Engagements | GA4 sessions | Sess / eng |
| Scale | Kommunikativt ledarskap med Elaine (Video) | 2. SE Awareness | Awareness | SE | 52 | 20 | 38.5% |
| Scale | SE_Video_ResultofWT_short (Video) | 3. NO Awareness | Awareness | NO | 64 | 10 | 15.6% |
| Scale | SE_Video_ResultofWT_long (Video) | 3. NO Awareness | Awareness | NO | 33 | 21 | 63.6% |
| Scale | Winningtemp i pratiken (Video) | 2. SE Awareness | Awareness | SE | 32 | 17 | 53.1% |
| Scale | ENG_Video_ResultofWT_short (Video) | 2. SE Awareness | Awareness | SE | 34 | 16 | 47.1% |
| Scale | ENG_Video_ResultofWT long (Video) | 2. SE Awareness | Awareness | SE | 22 | 19 | 86.4% |
| Keep | Video_ResultofWT_short (1) (Video) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 10 | 16 | 160.0% |
| Kill | AI Conversation 30 sec (Video) | 2. SE Awareness | Awareness | SE | 4 | 2 | 50.0% |
| Kill | Video_ResultofWT_long (1) (Video) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 4 | 21 | 525.0% |
| Kill | 26|AO|MOFU|ROW|Video|HR|A (Video) | 1. ROW Consideration |EU] Cross Sell + Intent | Consideration | ROW / EU | 2 | 1 | 50.0% |
| Keep | NO_SUB_ENG_Video_ResultofWT_Long (Video) | 3. NO Awareness | Awareness | NO | 33 | 1 | 3.0% |
| Keep | NO_SUB_ENG_Video_ResultofWT_short (Video) | 3. NO Awareness | Awareness | NO | 21 | 1 | 4.8% |
Display creatives — ranked
| Verdict | Creative | Inferred campaign | Stage | Market | Engagements | GA4 sessions | Sess / eng |
| Scale | ENG_Engagement Quiz_People (Display) | 2. SE Awareness | Awareness | SE | 34 | 27 | 79.4% |
| Scale | ENG_Engagement Quiz_Graphics (Display) | 3. NO Awareness | Awareness | NO | 19 | 19 | 100.0% |
| Keep | Employee listening made easy (Display) | 2. SE Awareness | Awareness | SE | 17 | 11 | 64.7% |
| Keep | Image display ad 970×250 () | 2. SE Awareness | Awareness | SE | 5 | 43 | 860.0% |
| Kill | Eng_Engagement Quiz_People (1) (Display) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 3 | 27 | 900.0% |
| Kill | Rapport_split (Display) | 2. SE Consideration | Consideration | SE | 3 | 24 | 800.0% |
| Kill | Rapport_tyngdlyftning (Display) | 2. SE Consideration | Consideration | SE | 2 | 21 | 1050.0% |
| Kill | Report_split (Display) | 1. ROW Consideration |EU] Cross Sell + Intent | Consideration | ROW / EU | 3 | 1 | 33.3% |
| Keep | AI Ad for Cost of Disengagement Vis (Display) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 12 | 0 | 0.0% |
| Kill | 26| AO|BO|ROW|N.R|Still|Mngr (Display) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 4 | 0 | 0.0% |
Articles / content pages — ranked
Source: NRich website-engagement tracking. URLs matching
/blog/, /guides/, /lunch-learn/, or
the localised content paths. Sorted by visits.
| Verdict | URL | Visits |
| Scale | https://www.winningtemp.com/sv/hr-engagement-test | 23 |
| Scale | https://www.winningtemp.com/sv/guides/winning-with-data-the-business-impact-of-employee-feedback | 15 |
| Scale | https://www.winningtemp.com/sv/lunch-learn/fran-skav-till-resultat---hur-tidiga-samtal-starker-prestation-samarbete-och-lonsamhet | 12 |
| Scale | https://www.winningtemp.com/guides/winning-with-data-the-business-impact-of-employee-feedback | 9 |
| Scale | https://www.winningtemp.com/sv/home | 9 |
| Scale | https://www.winningtemp.com/sv/ai-conversation | 7 |
| Scale | https://www.winningtemp.com/no/hr-engagement-test | 7 |
| Keep | https://www.winningtemp.com/sv/kunskapsbank | 5 |
| Keep | https://www.winningtemp.com/sv/guider | 5 |
| Keep | https://www.winningtemp.com/sv/ty/ty-mall-fragor-vid-medarbetarsamtal-utvecklingssamtal | 5 |
| Kill | https://www.winningtemp.com/guides/the-real-cost-of-disengaged-teams | 4 |
| Kill | https://www.winningtemp.com/sv/lp/digital-medarbetarundersokning | 3 |
| Kill | https://www.winningtemp.com/sv/lp/psykosocial-arbetsmiljo | 3 |
| Kill | https://www.winningtemp.com/sv/medarbetarundersokningar | 3 |
| Kill | https://www.winningtemp.com/no/guides/winning-with-data-the-business-impact-of-employee-feedback | 3 |
| Kill | https://www.winningtemp.com/sv/guides/the-research-behind-winningtemps-supplemental-questions | 2 |
| Kill | https://www.winningtemp.com/sv/guides/den-verkliga-kostnaden-for-oengagerade-team-och-hur-du-kan-losa-det | 2 |
| Kill | https://www.winningtemp.com/sv/funktioner | 2 |
| Kill | https://www.winningtemp.com/blog/employee-recognition-culture | 1 |
| Kill | https://www.winningtemp.com/sv/lp/engagerade-medarbetare | 1 |
| Kill | https://www.winningtemp.com/blog/why-einstein-would-love-winningtemps-ai-and-why-your-team-will-too | 1 |
| Kill | https://www.winningtemp.com/sv/blog/vad-ar-enps-och-hur-anvander-du-det-ratt | 1 |
| Kill | https://www.winningtemp.com/sv/pris | 1 |
| Kill | https://www.winningtemp.com/sv/blog-author/linn-cedergardh | 1 |
Intent accounts — by composite score (top 25)
Click "Open ↗" to jump straight into the NRich account dashboard.
| Company | Score | Top topics | Eng. | Clicks | Videos | Visits | Last engaged |
| Sdc | 78 | — | 4 | 2 | 2 | 2 | 2026-05-19 |
| Sjöfartsverket | 77 | — | 1 | 0 | 1 | 3 | 2026-04-26 |
| Alvesta kommun | 74 | — | 15 | 0 | 14 | 1 | 2026-05-11 |
| Göteborgs universitet | 74 | — | 1 | 0 | 1 | 2 | 2026-05-04 |
| Botkyrka kommun | 71 | — | 14 | 2 | 9 | 2 | 2026-05-20 |
| Järfälla kommun | 71 | — | 12 | 0 | 12 | 9 | 2026-05-20 |
| Hilton Amsterdam | 71 | — | 4 | 3 | 1 | 3 | 2026-05-14 |
| Bollnäs kommun | 70 | — | 26 | 6 | 18 | 6 | 2026-05-19 |
| Avinor | 70 | — | 24 | 1 | 20 | 5 | 2026-05-14 |
| Eskilstuna kommun | 70 | — | 19 | 3 | 15 | 14 | 2026-05-21 |
| Serit | 69 | — | 53 | 12 | 41 | 43 | 2026-05-17 |
| Vossloh AG | 69 | — | 0 | 0 | 0 | 3 | 2026-03-09 |
| Nolato Meditech | 69 | — | 0 | 0 | 0 | 7 | 2026-02-11 |
| SECURITAS AS | 66 | — | 16 | 0 | 16 | 2 | 2026-05-07 |
| Volkswagen Group Sverige AB | 66 | — | 0 | 0 | 0 | 3 | 2026-04-13 |
| ITPS | 66 | — | 0 | 0 | 0 | 1 | 2026-03-03 |
| NETNORDIC NORWAY AS | 66 | — | 0 | 0 | 0 | 2 | 2025-12-11 |
| Kristianstads kommun | 64 | — | 18 | 5 | 12 | 15 | 2026-05-21 |
| SBAB Bank AB (publ) | 64 | — | 8 | 0 | 2 | 1 | 2026-05-21 |
| Migrationsverket | 64 | — | 2 | 0 | 0 | 1 | 2026-05-05 |
| SCANIA Aktiebolag | 64 | — | 0 | 0 | 0 | 32 | 2026-03-13 |
| INOM - Innovativ Omsorg i Sverige AB | 63 | — | 1 | 0 | 1 | 0 | 2026-05-05 |
| Transportstyrelsen | 63 | — | 1 | 0 | 1 | 0 | 2026-04-25 |
| Scandic Hotels Aktiebolag | 63 | — | 0 | 0 | 0 | 7 | — |
| Furuboda Assistans AB | 63 | — | 0 | 0 | 0 | 1 | — |
GA4 detail — by campaign (sessions)
| Campaign | Sessions |
| Consideration SE | 120 |
| Awareness SE | 97 |
| 2. SE Awareness | 52 |
| 2. SE Consideration | 36 |
| Decision SE | 11 |
| Consideration ROW | 7 |
| (referral) | 4 |
| 1. ROW Consideration |EU] Cross Sell + Intent | 1 |
| Awareness NO | 1 |
GA4 detail — by creative (utm_content)
| Campaign | Medium | Creative (utm_content) | Sessions | Engaged |
| Consideration SE | native_banner | Image display ad 300×250 | 31 | 31 |
| Awareness SE | cross_channel | ENG_Engagement Quiz_People | 23 | 23 |
| Consideration SE | cross_channel | Rapport_split | 20 | 20 |
| Awareness SE | native_video | SE_Video_ResultofWT_long | 19 | 19 |
| Awareness SE | cross_channel | ENG_Engagement Quiz_Graphics | 18 | 18 |
| Consideration SE | native_video | Kommunikativt ledarskap med Elaine | 18 | 18 |
| Consideration SE | cross_channel | Rapport_tyngdlyftning | 15 | 15 |
| Awareness SE | native_video | ENG_Video_ResultofWT long | 15 | 15 |
| Awareness SE | native_video | ENG_Video_ResultofWT_short | 14 | 14 |
| Consideration SE | native_video | Winningtemp i pratiken | 12 | 12 |
| Decision SE | cross_channel | Employee listening made easy | 11 | 11 |
| Consideration SE | native_banner | Image display ad 300×600 | 11 | 11 |
| 2. SE Awareness | native_banner | Ai Conv | 5A | 300×250 | 9 | 9 |
| 2. SE Consideration | native_banner | Image display ad 300×250 | 9 | 9 |
| 2. SE Awareness | native_banner | Ai Conv | 2A | 300×250 | 8 | 8 |
| Awareness SE | native_video | SE_Video_ResultofWT_short | 8 | 8 |
| 2. SE Awareness | native_banner | Ai Conv | 1A | 300×250 | 7 | 7 |
| Consideration SE | native_banner | Image display ad 970×250 | 7 | 7 |
| 2. SE Consideration | cross_channel | Rapport_tyngdlyftning | 6 | 6 |
| 2. SE Awareness | native_banner | Ai Conv | 3A | 300×250 | 6 | 6 |
| 2. SE Awareness | native_banner | Ai Conv | 4A | 300×250 | 5 | 5 |
| Consideration SE | native_banner | Image display ad 250×250 | 5 | 5 |
| 2. SE Consideration | native_video | Winningtemp i pratiken | 5 | 5 |
| (referral) | referral | (not set) | 4 | 3 |
| 2. SE Awareness | cross_channel | ENG_Engagement Quiz_People | 4 | 4 |
| 2. SE Consideration | cross_channel | Rapport_split | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 250×250 | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 300×600 | 4 | 4 |
| 2. SE Awareness | native_video | ENG_Video_ResultofWT long | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 970×250 | 2 | 2 |
| Consideration ROW | native_banner | Image display ad 300×250 | 2 | 2 |
| 2. SE Awareness | native_video | AI Conversation 30 sec | 2 | 2 |
| 2. SE Awareness | native_video | ENG_Video_ResultofWT_short | 2 | 2 |
| 2. SE Awareness | native_video | SE_Video_ResultofWT_long | 2 | 2 |
| 2. SE Awareness | native_video | SE_Video_ResultofWT_short | 2 | 2 |
| 2. SE Consideration | native_video | Kommunikativt ledarskap med Elaine | 2 | 2 |
| Consideration ROW | native_video | NR | 25 | TOFU | Vid | (1) (1) | 2 | 2 |
| 2. SE Awareness | cross_channel | ENG_Engagement Quiz_Graphics | 1 | 1 |
| Consideration ROW | cross_channel | Report_split | 1 | 1 |
| 1. ROW Consideration |EU] Cross Sell + Intent | native_banner | Image display ad 300×250 | 1 | 1 |
| Consideration ROW | native_banner | Image display ad 250×250 | 1 | 1 |
| Consideration SE | native_banner | Image display ad 336×280 | 1 | 1 |
| Awareness NO | native_video | NO_SUB_ENG_Video_ResultofWT_Long | 1 | 0 |
| Consideration ROW | native_video | 26|AO|MOFU|ROW|Video|HR|A | 1 | 1 |