ZoomInfo — Intent coverage & sales follow-up
Intent list 10734 (NRich score 50-79) ·
Output list 11792 (HR contacts)
Top-line
Open opportunities — high intent + has contact + not contacted
These are the easy wins: companies in the intent list with an HR contact already pulled, but sales hasn't logged a single call, meeting, note or task yet.
| Company | Domain | Owner | Days waiting |
|---|---|---|---|
| Danderyds kommun | danderyd.se | Jacob Österberg | 70 |
| Lindesbergs kommun | lindesberg.se | Jacob Österberg | 31 |
| Region Västernorrland | rvn.se | Jacob Österberg | 24 |
| SBAB Bank AB (publ) | sbab.se | Ylva Eriksson | 24 |
| Eskilstuna kommun | eskilstuna.se | Jacob Österberg | 24 |
| Bladins Skola, Stiftelsen | bladins.se | Ylva Eriksson | 24 |
| SECURITAS AS | Securitas.no | Jacob Österberg | 24 |
| Region Skåne | skane.se | Jacob Österberg | 18 |
| ITPS | itps.co.uk | Jacob Österberg | 18 |
| Piteå kommun | pitea.se | Jacob Österberg | 18 |
| Avonova Hälsa AB | avonova.se | Ylva Eriksson | 18 |
| Hilton Amsterdam | hilton.com | Jacob Österberg | 18 |
| Transportstyrelsen | transportstyrelsen.se | Leith Mansour | 18 |
| Aker Solutions | akersolutions.com | Ylva Eriksson | 18 |
| Gävle Hamn | gavle.se | Jacob Österberg | 15 |
| Bollnäs kommun | bollnas.se | Jacob Österberg | 15 |
| Sandvikens kommun | sandviken.se | Jacob Österberg | 11 |
| Kristianstads kommun | kristianstad.se | Jacob Österberg | 11 |
| Botkyrka kommun | botkyrka.se | Jacob Österberg | 11 |
| Växjö kommun | vaxjo.se | Jacob Österberg | 11 |
| Järfälla kommun | jarfalla.se | Jacob Österberg | 11 |
| KG Knutsson Aktiebolag | kgk.se | Babray Paktiani | 11 |
| Dagab Inköp & Logistik AB | dagab.se | James Sockander | 11 |
| Karolinska Institutet | ki.se | James Sockander | 4 |
| PGNiG | www.pgnig.pl | Jacob Österberg | 4 |
| PGE Polska Grupa Energetyczna | www.gkpge.pl | Jacob Österberg | 4 |
| Dentsply Sirona | dentsplysirona.com | Jacob Österberg | 4 |
| Nolato Meditech | nolato.com | James Sockander | 4 |
| Alvesta kommun | alvesta.se | Jacob Österberg | 4 |
| Sdc | netcompany.com | Ylva Eriksson | 4 |
Sales rep ranking — engagement on intent accounts
Owners assigned to ≥1 intent company OR who logged a sales call/meeting on one. Deactivated and bot accounts (no resolved name + no outreach + no assigned company) are hidden. Coverage = share of their assigned intent companies they've actually contacted. Conversion = meetings booked per outreach attempt.
| # | Owner | Assigned | Contacted | Coverage | Meetings | Calls | Conversion |
|---|---|---|---|---|---|---|---|
| 1 | Mattias Wallström | 1 | 1 | 100.0% | 2 | 0 | 100.0% |
| 2 | James Sockander | 7 | 0 | 0.0% | 1 | 0 | 100.0% |
| 3 | Viktor Tellander | 1 | 0 | 0.0% | 0 | 0 | 0.0% |
| 4 | Leith Mansour | 1 | 0 | 0.0% | 0 | 0 | 0.0% |
| 5 | Cecile Makakala | 1 | 0 | 0.0% | 0 | 0 | 0.0% |
| 6 | Babray Paktiani | 2 | 0 | 0.0% | 0 | 0 | 0.0% |
| 7 | Ylva Eriksson | 10 | 0 | 0.0% | 0 | 0 | 0.0% |
| 8 | Jacob Österberg | 24 | 0 | 0.0% | 0 | 0 | 0.0% |
| 9 | Johan Karlsson | 2 | 0 | 0.0% | 0 | 0 | 0.0% |
How many engagements have intent companies received?
Count of intent companies (out of 54) that received N engagements of each type. Calls + meetings are filtered to sales-outreach types only — AM Strategic / customer-success activity is excluded.