HubSpot — Demos & pipeline
6 source-of-truth demo forms · 2026-01-01 → 2026-05-22
Top-line KPIs
Total demos (all forms)
143
-4.0% YoY SE + NO demos
102
-23.3% YoY Sweden demos
78
-22.0% YoY Norway demos
24
-27.3% YoY Leads (SE+NO contacts)
3,341
+1044.2% YoY Opportunity (SE+NO)
15
-57.1% YoY Monthly Meetings / Lead ratio (last 12 months)
Underlying counts
Weekly demo bookings (SE+NO vs total)
Monthly demos (last 30 months)
Demos per form — current vs prior
| Form | Current period | Prior period | Δ% |
|---|---|---|---|
| demo-SE | 72 | 90 | -20.0% |
| demo-COM | 65 | 30 | +116.7% |
| demo-NO | 5 | 29 | -82.8% |
| COM-Price-request | 1 | 0 | — |
| Com-Demo-booking | 0 | 0 | — |
| ebook-SE | 0 | 0 | — |
Demos per country
| Country | Current period | Prior period | Δ% |
|---|---|---|---|
| Sweden | 78 | 100 | -22.0% |
| Norway | 24 | 33 | -27.3% |
| United States | 6 | 1 | +500.0% |
| United Kingdom | 4 | 1 | +300.0% |
| Guinea | 4 | 0 | — |
| Netherlands | 3 | 0 | — |
| Denmark | 3 | 2 | +50.0% |
| Germany | 2 | 2 | +0.0% |
| Spain | 2 | 1 | +100.0% |
| Belgium | 2 | 0 | — |
| Romania | 1 | 0 | — |
| France | 1 | 1 | +0.0% |
| Rwanda | 1 | 0 | — |
| Lithuania | 1 | 0 | — |
| Finland | 1 | 2 | -50.0% |
| Poland | 1 | 0 | — |
| Greece | 1 | 0 | — |
| Bangladesh | 1 | 0 | — |
| Monaco | 1 | 0 | — |
| India | 1 | 1 | +0.0% |
Lifecycle pipeline (SE+NO contacts created in period)
| Stage | Current period | Prior period | Δ% |
|---|---|---|---|
| Subscriber | 7 | 1 | +600.0% |
| Lead | 3,341 | 292 | +1044.2% |
| Marketing Qualified Lead | 6 | 7 | -14.3% |
| Sales Qualified Lead | 0 | 0 | — |
| Opportunity | 15 | 35 | -57.1% |
| Customer | 193 | 52 | +271.2% |
| Evangelist | 1 | 0 | — |