Google Analytics 4 — SE+NO

Property: 304968910 (All Domains) · 2026-01-01 → 2026-05-22 vs prior year

Showing all data

Top-line KPIs

Sessions
45,776
-11.5% YoY
GA4 · 2026-01-01 → 2026-05-22 vs prior year
Total users
21,728
-30.7% YoY
GA4 · 2026-01-01 → 2026-05-22 vs prior year
New users
17,071
-26.8% YoY
GA4 · 2026-01-01 → 2026-05-22 vs prior year
Engaged sessions
31,749
+50.3% YoY
GA4 · 2026-01-01 → 2026-05-22 vs prior year
User engagement time
225.5h
-4.4% YoY
GA4 · 2026-01-01 → 2026-05-22 vs prior year
Page views
60,494
+34.6% YoY
GA4 · 2026-01-01 → 2026-05-22 vs prior year

Sessions per week (SE+NO)

Engagement time per week (s)

Total users per week

By channel (current period)

Channel Sessions (cur) Sessions (prior) Δ% Engaged Eng time (s) Δ% time
Direct 15,680 21,016 -25.4% 9,512 166,732 -11.0%
Paid Search 14,527 14,240 +2.0% 10,035 257,812 +3.6%
Organic Search 8,020 9,715 -17.4% 6,476 218,916 -8.9%
Email 3,538 3,313 +6.8% 2,816 95,572 -10.7%
Referral 2,098 1,498 +40.1% 1,369 43,150 +93.5%
Unassigned 538 2,280 -76.4% 289 6,544 -77.0%
Paid Social 428 57 +650.9% 416 5,968 +344.4%
Organic Social 352 563 -37.5% 336 11,610 -9.7%
Display 300 0 277 1,883
Cross-network 173 10 +1630.0% 154 2,447 +1410.5%
Organic Video 120 8 +1400.0% 118 1,086 +562.2%
Paid Other 8 27 -70.4% 7 18 -96.1%

By country (top 15)

Country Sessions (cur) Sessions (prior) Δ% Users Engaged Eng time (s) Δ% time
Sweden 37,045 41,314 -10.3% 16,757 25,307 643,852 +1.3%
Norway 8,914 10,564 -15.6% 5,015 6,820 167,886 -21.4%
Denmark 1,475 3,127 -52.8% 734 1,025 23,114 -63.4%
Netherlands 1,402 585 +139.7% 1,085 1,213 13,380 +60.2%
United States 1,242 611 +103.3% 1,007 1,129 12,412 +11.0%
Finland 1,128 1,180 -4.4% 540 763 14,262 -5.3%
Germany 1,114 1,128 -1.2% 912 1,012 14,713 -10.1%
United Kingdom 976 1,923 -49.2% 575 749 16,995 -24.1%
Spain 787 484 +62.6% 567 687 13,250 +41.4%
India 739 339 +118.0% 620 681 10,330 +101.2%
Poland 671 386 +73.8% 461 601 13,076 +180.7%
Italy 453 132 +243.2% 322 394 8,869 +277.4%
France 411 207 +98.6% 293 370 6,755 +183.6%
Belgium 291 61 +377.0% 268 281 5,012 +264.0%
Romania 271 36 +652.8% 239 259 3,781 +679.6%

Top source/medium (SE+NO)

Source/Medium Sessions (cur) Sessions (prior) Δ% Eng time (s)
(direct) / (none) 15,680 21,016 -25.4% 166,732
google / cpc 12,970 12,022 +7.9% 213,321
google / organic 7,123 8,816 -19.2% 189,393
hs_email / email 3,461 3,259 +6.2% 92,581
bing / cpc 2,012 2,121 -5.1% 46,374
bing / organic 678 672 +0.9% 26,755
stockholmssjukhem.sharepoint.com / referral 349 352 -0.9% 1,439
fb / paid 281 13 +2061.5% 3,996
ntp.msn.com / referral 256 132 +93.9% 1,561
linkedin.com / referral 248 353 -29.7% 7,870
(not set) 246 2,067 -88.1% 5,382
5566319.hs-sites-eu1.com / referral 244 0 4,929
statics.teams.cdn.office.net / referral 182 156 +16.7% 4,940
(data not available) 173 10 +1630.0% 2,447
app.asana.com / referral 126 15 +740.0% 7,428